These stats were current as of 2023-06-03 10:10:45 UTC (+0000).
The distribution measured is sid/main
The architecture used is amd64
Note this uses the actual priorities out of the Packages files. The DDTS uses a slightly different measurement, which is why they don't use exactly the same list.
The numbers are counts. If it says 35, that means that 35 of the 43 (where 43 is the total number listed at the bottom) packages of that priority have been translated. If you hold your mouse over the number, it gives examples of what is missing.
Popcon500 simply counts the number of translated packages in the top 500 ranked in the PopCon-rank-by-vote. This is to get some idea of the translations with respect to the packages people actually use.
Popconrank counts the number of votes for translated packages. That is, roughly, the percentage indicates the probability that a vote for a package in popcon was a vote for a translated package.
| Category | |||||||
|---|---|---|---|---|---|---|---|
| Lang | Required | Important | Standard | Optional | Extra | Popcon500 | PopconRank |
| da (Danish) | 33 (100%) | 32 (100%) | 38 (100%) | 53176 (78%) | 228 (100%) | 500 (100%) | 86.91M (99%) |
| it (Italian) | 33 (100%) | 32 (100%) | 38 (100%) | 52653 (78%) | 228 (100%) | 500 (100%) | 86.37M (98%) |
| fr (French) | 33 (100%) | 32 (100%) | 38 (100%) | 23471 (34%) | 29 (12%) | 497 (99%) | 73.05M (83%) |
| de (German) | 33 (100%) | 31 (96%) | 38 (100%) | 14407 (21%) | 12 (5%) | 495 (99%) | 84.23M (96%) |
| ja (Japanese) | 33 (100%) | 32 (100%) | 38 (100%) | 7242 (10%) | 2 (0%) | 462 (92%) | 62.76M (71%) |
| pt_BR (Brazilian Portuguese) | 33 (100%) | 32 (100%) | 38 (100%) | 6646 (9%) | 3 (1%) | 382 (76%) | 58.09M (66%) |
| sk (Slovak) | 33 (100%) | 31 (96%) | 38 (100%) | 11123 (16%) | 10 (4%) | 427 (85%) | 69.84M (79%) |
| ko (Korean) | 33 (100%) | 32 (100%) | 38 (100%) | 4572 (6%) | 0 (0%) | 313 (62%) | 42.33M (48%) |
| ru (Russian) | 33 (100%) | 32 (100%) | 38 (100%) | 3409 (5%) | 4 (1%) | 430 (86%) | 57.12M (65%) |
| zh_CN (Simplified Chinese) | 33 (100%) | 32 (100%) | 38 (100%) | 1286 (1%) | 2 (0%) | 191 (38%) | 29.79M (34%) |
| es (Spanish) | 30 (90%) | 28 (87%) | 32 (84%) | 2336 (3%) | 11 (4%) | 244 (48%) | 33.58M (38%) |
| pl (Polish) | 28 (84%) | 26 (81%) | 27 (71%) | 3855 (5%) | 6 (2%) | 379 (75%) | 49.88M (57%) |
| uk (Ukrainian) | 28 (84%) | 24 (75%) | 25 (65%) | 4982 (7%) | 2 (0%) | 386 (77%) | 54.53M (62%) |
| fi (Finnish) | 22 (66%) | 17 (53%) | 15 (39%) | 519 (0%) | 0 (0%) | 70 (14%) | 11.62M (13%) |
| sr (Serbian) | 22 (66%) | 17 (53%) | 12 (31%) | 387 (0%) | 0 (0%) | 67 (13%) | 10.98M (12%) |
| pt (Portugese) | 21 (63%) | 15 (46%) | 12 (31%) | 1847 (2%) | 0 (0%) | 144 (28%) | 20.60M (23%) |
| sv (Swedish) | 23 (69%) | 10 (31%) | 6 (15%) | 128 (0%) | 0 (0%) | 45 (9%) | 7.66M (8%) |
| cs (Czech) | 13 (39%) | 11 (34%) | 10 (26%) | 2101 (3%) | 0 (0%) | 111 (22%) | 16.23M (18%) |
| vi | 13 (39%) | 11 (34%) | 2 (5%) | 7 (0%) | 0 (0%) | 21 (4%) | 3.59M (4%) |
| nl (Dutch) | 9 (27%) | 8 (25%) | 5 (13%) | 388 (0%) | 0 (0%) | 26 (5%) | 5.05M (5%) |
| hr | 14 (42%) | 3 (9%) | 1 (2%) | 98 (0%) | 0 (0%) | 15 (3%) | 2.59M (2%) |
| zh_TW (Traditional Chinese) | 7 (21%) | 9 (28%) | 4 (10%) | 68 (0%) | 0 (0%) | 22 (4%) | 3.66M (4%) |
| eu | 8 (24%) | 7 (21%) | 2 (5%) | 2 (0%) | 0 (0%) | 12 (2%) | 2.06M (2%) |
| hu (Hungarian) | 4 (12%) | 4 (12%) | 3 (7%) | 125 (0%) | 0 (0%) | 15 (3%) | 2.49M (2%) |
| tr | 8 (24%) | 0 (0%) | 0 (0%) | 30 (0%) | 0 (0%) | 9 (1%) | 1.53M (1%) |
| km | 4 (12%) | 4 (12%) | 0 (0%) | 5 (0%) | 0 (0%) | 10 (2%) | 1.68M (1%) |
| ca (Catalan) | 6 (18%) | 1 (3%) | 0 (0%) | 8 (0%) | 0 (0%) | 6 (1%) | 1.05M (1%) |
| id | 6 (18%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 5 (1%) | 0.98M (1%) |
| zh | 4 (12%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0.56M (0%) |
| el | 4 (12%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 4 (0%) | 0.59M (0%) |
| eo (Esperanto) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0.37M (0%) |
| ro | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0.55M (0%) |
| nb | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0.36M (0%) |
| gl | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0.36M (0%) |
| de_DE | 1 (3%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 2 (0%) | 0.27M (0%) |
| pt_AO (Angolan Portuguese) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0.19M (0%) |
| ml | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00M (0%) |
| bg (Bulgarian) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00M (0%) |
| Package count | 33 | 32 | 38 | 67352 | 228 | 500 | 87440549 |
There are also a number of packages which cannot be translated due to their descriptions not being in the DDTS